Estimate
Cubic Feet | Unit Size |
---|---|
0 – 224 | Locker or 5 x 5 |
225 – 449 | 5 x 10 |
450 – 724 | 5 x 15 |
725 – 949 | 10 x 10 |
950 – 1399 | 10 x 15 |
1400 – 1799 | 10 x 20 |
1800 – 2299 | 10 x 25 |
2300 – 2799 | 10 x 30 |
2800 – 3700 | 10 x 40 |
Not sure of how much space you need? Try our easy-to-use estimate tool! Just enter in the number of each item that you wish to store. We list the most common items in the living room, dining room, bedroom, and kitchen. Click “calculate” and the tool will give you the estimated cubic footage and it will suggest a unit.